<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kilaya Forex &#187; trading software</title>
	<atom:link href="http://www.kilaya.org/tag/trading-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kilaya.org</link>
	<description>Forex trading tips and tricks</description>
	<lastBuildDate>Wed, 01 Sep 2010 05:21:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Follow the Financial News</title>
		<link>http://www.kilaya.org/follow-the-financial-news/</link>
		<comments>http://www.kilaya.org/follow-the-financial-news/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/?p=59</guid>
		<description><![CDATA[If you&#8217;re in forex trading seriously, you have to follow a financial news channel. There are several reasons for this.
First of all, you have to be in the loop of important news. The important news constitute fundamental analysis. Payrolls, interest rates and other factors  can have a big impact on the markets resulting in spikes [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/follow-the-financial-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade in Different Market Conditions with Forex Black Panther</title>
		<link>http://www.kilaya.org/how-to-trade-in-different-market-conditions-with-forex-black-panther/</link>
		<comments>http://www.kilaya.org/how-to-trade-in-different-market-conditions-with-forex-black-panther/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 05:21:04 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/how-to-trade-in-different-market-conditions-with-forex-black-panther/</guid>
		<description><![CDATA[One of the biggest problems of auto currency trading are the diverse markets. Many EAs fail at this. Others screw up fully because they were built under certain conditions and then the conditions suddenly changes leaving the system at a loss. The users are customarily left puzzled of what occurred. The answer to that issue [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/how-to-trade-in-different-market-conditions-with-forex-black-panther/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Risk Minimization and a Look at Caliber FX Pro</title>
		<link>http://www.kilaya.org/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/</link>
		<comments>http://www.kilaya.org/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:20:58 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/</guid>
		<description><![CDATA[As a forex trader you probably wish to trade with a certainty that you will profit and you want to minimise your risk, minimze the losses. There are many methods to do that &#8211; from proper use of stop loss to correct scaling. However, one of the most underrated strategies is the diversification. Only a [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Currency for Good Trading Results: GBPBOT</title>
		<link>http://www.kilaya.org/one-currency-for-good-trading-results-gbpbot/</link>
		<comments>http://www.kilaya.org/one-currency-for-good-trading-results-gbpbot/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:20:59 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/one-currency-for-good-trading-results-gbpbot/</guid>
		<description><![CDATA[You&#8217;ve read it right, I said a single currency, not a pair. Most often currency exchange traders focus on one currency pair, however they miss plenty of great trading positions on other currency pairs. There is a sweet spot, however, and it&#8217;s possible to concentrate on a single currency in different pairs. One Forex EA [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/one-currency-for-good-trading-results-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Cash Evolution &#8211; Foreign Exchange Trade Signals For Easy Currency Trading</title>
		<link>http://www.kilaya.org/forex-cash-evolution-foreign-exchange-trade-signals-for-easy-currency-trading/</link>
		<comments>http://www.kilaya.org/forex-cash-evolution-foreign-exchange-trade-signals-for-easy-currency-trading/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:21:01 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/forex-cash-evolution-foreign-exchange-trade-signals-for-easy-currency-trading/</guid>
		<description><![CDATA[Check it out: Forex Cash Evolution
					When you&#8217;re taking a look at results, keep in mind that they&#8217;re regularly primarily based on a standard forex account with a lot size many times bigger than most beginners would start out with.  This means that you could only have a tiny fragment of the profits shown.  [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/forex-cash-evolution-foreign-exchange-trade-signals-for-easy-currency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MT4 Alert &#8211; Don&#8217;t Make These Big Mistakes</title>
		<link>http://www.kilaya.org/mt4-alert-dont-make-these-big-mistakes/</link>
		<comments>http://www.kilaya.org/mt4-alert-dont-make-these-big-mistakes/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:20:56 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[metatrader 4]]></category>
		<category><![CDATA[mt4]]></category>
		<category><![CDATA[phone alerts]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/mt4-alert-dont-make-these-big-mistakes/</guid>
		<description><![CDATA[Something to look up: MT4 Alert
					The currency exchange capital market is global and thus it is the biggest financial market in the world.  There&#8217;s a bunch of cash to be manufactured by trading your investment funds on the foreign exchange or foreign exchange market but at the same time it is a highly dodgy [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/mt4-alert-dont-make-these-big-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android</title>
		<link>http://www.kilaya.org/pip-android/</link>
		<comments>http://www.kilaya.org/pip-android/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:00:04 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/pip-android/</guid>
		<description><![CDATA[Something to look up:
Pip Android is the &#8220;most intelligent Forex system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live.
Pip Android&#8217;s main features:
	Provides live results updated every 10 minutes.
	Trades in different market conditions (ranging, sideway, choppy, and trending markets).
	Has a profit [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/pip-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Neutrino</title>
		<link>http://www.kilaya.org/forex-neutrino/</link>
		<comments>http://www.kilaya.org/forex-neutrino/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:00:04 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[signals software]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/forex-neutrino/</guid>
		<description><![CDATA[Something to look up:
Forex Neutrino is a new currency trading trading signals program built to beat the currency trading robots.
The few demo signals it shows are on the GBPUSD 4 hour chart. So supposedly it gives out long term signals.
Unfortunately that&#8217;s about all information provided on their website, there&#8217;s no real proof either. The only [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/forex-neutrino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.kilaya.org/usdbot/</link>
		<comments>http://www.kilaya.org/usdbot/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/usdbot/</guid>
		<description><![CDATA[A little something to check out:
USDBOT is a 2 in 1 robot for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran foreign exchange traders, which has taken them years to perfect. The robot was built using the adaptive neural network technology which takes into [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/usdbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
