<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kilaya Forex &#187; ea</title>
	<atom:link href="http://www.kilaya.org/tag/ea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kilaya.org</link>
	<description>Forex trading tips and tricks</description>
	<lastBuildDate>Wed, 01 Sep 2010 05:21:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is There Value in a Currency Trading Review?</title>
		<link>http://www.kilaya.org/is-there-value-in-a-currency-trading-review/</link>
		<comments>http://www.kilaya.org/is-there-value-in-a-currency-trading-review/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:21:00 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/is-there-value-in-a-currency-trading-review/</guid>
		<description><![CDATA[Source: Oracle Trader
Individual traders will set up the expert adviser in different ways.  Usually, the best recommendation is to follow the default or the settings the developers advocate, but some people will alter this for their own reasons, such as having a larger or lower risk toleration.  This could affect the stop position [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/is-there-value-in-a-currency-trading-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade in Different Market Conditions with Forex Black Panther</title>
		<link>http://www.kilaya.org/how-to-trade-in-different-market-conditions-with-forex-black-panther/</link>
		<comments>http://www.kilaya.org/how-to-trade-in-different-market-conditions-with-forex-black-panther/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 05:21:04 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/how-to-trade-in-different-market-conditions-with-forex-black-panther/</guid>
		<description><![CDATA[One of the biggest problems of auto currency trading are the diverse markets. Many EAs fail at this. Others screw up fully because they were built under certain conditions and then the conditions suddenly changes leaving the system at a loss. The users are customarily left puzzled of what occurred. The answer to that issue [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/how-to-trade-in-different-market-conditions-with-forex-black-panther/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Risk Minimization and a Look at Caliber FX Pro</title>
		<link>http://www.kilaya.org/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/</link>
		<comments>http://www.kilaya.org/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:20:58 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/</guid>
		<description><![CDATA[As a forex trader you probably wish to trade with a certainty that you will profit and you want to minimise your risk, minimze the losses. There are many methods to do that &#8211; from proper use of stop loss to correct scaling. However, one of the most underrated strategies is the diversification. Only a [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Currency for Good Trading Results: GBPBOT</title>
		<link>http://www.kilaya.org/one-currency-for-good-trading-results-gbpbot/</link>
		<comments>http://www.kilaya.org/one-currency-for-good-trading-results-gbpbot/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:20:59 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/one-currency-for-good-trading-results-gbpbot/</guid>
		<description><![CDATA[You&#8217;ve read it right, I said a single currency, not a pair. Most often currency exchange traders focus on one currency pair, however they miss plenty of great trading positions on other currency pairs. There is a sweet spot, however, and it&#8217;s possible to concentrate on a single currency in different pairs. One Forex EA [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/one-currency-for-good-trading-results-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android</title>
		<link>http://www.kilaya.org/pip-android/</link>
		<comments>http://www.kilaya.org/pip-android/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:00:04 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/pip-android/</guid>
		<description><![CDATA[Something to look up:
Pip Android is the &#8220;most intelligent Forex system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live.
Pip Android&#8217;s main features:
	Provides live results updated every 10 minutes.
	Trades in different market conditions (ranging, sideway, choppy, and trending markets).
	Has a profit [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/pip-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.kilaya.org/usdbot/</link>
		<comments>http://www.kilaya.org/usdbot/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/usdbot/</guid>
		<description><![CDATA[A little something to check out:
USDBOT is a 2 in 1 robot for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran foreign exchange traders, which has taken them years to perfect. The robot was built using the adaptive neural network technology which takes into [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/usdbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Systems</title>
		<link>http://www.kilaya.org/forex-systems/</link>
		<comments>http://www.kilaya.org/forex-systems/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex systems]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/?p=3</guid>
		<description><![CDATA[Let&#8217;s talk about the different Forex systems there are. The systems are created by traders to dumb down and/or automate the trading process. By breaking down the trading process to simple terms, traders minimize the risk of emotions to get in the way, and over all make the trading easier.
Trading can be tedious job at [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/forex-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
