<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kilaya Forex &#187; automated software</title>
	<atom:link href="http://www.kilaya.org/tag/automated-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kilaya.org</link>
	<description>Forex trading tips and tricks</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:21:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Trade in Different Market Conditions with Forex Black Panther</title>
		<link>http://www.kilaya.org/how-to-trade-in-different-market-conditions-with-forex-black-panther/</link>
		<comments>http://www.kilaya.org/how-to-trade-in-different-market-conditions-with-forex-black-panther/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 05:21:04 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/how-to-trade-in-different-market-conditions-with-forex-black-panther/</guid>
		<description><![CDATA[When you&#8217;re trading by hand you mostly do that. You choose a strategy for the proper market type, or wait for the proper market type to occur. Then perhaps it is definitely a good idea to use a EA only under specific market conditions if nothing else works.
]]></description>
		<wfw:commentRss>http://www.kilaya.org/how-to-trade-in-different-market-conditions-with-forex-black-panther/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Risk Minimization and a Look at Caliber FX Pro</title>
		<link>http://www.kilaya.org/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/</link>
		<comments>http://www.kilaya.org/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:20:58 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/</guid>
		<description><![CDATA[That&#8217;s the message that Caliber FX Pro carries. This system wants you as a trader to widen your portfolio and minimize the risk this way. It is a good system to follow.  You can choose from 3 currency pairs to include in your currency exchange portfolio.
When trying to minimize your risk, use all tools [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Currency for Good Trading Results: GBPBOT</title>
		<link>http://www.kilaya.org/one-currency-for-good-trading-results-gbpbot/</link>
		<comments>http://www.kilaya.org/one-currency-for-good-trading-results-gbpbot/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:20:59 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/one-currency-for-good-trading-results-gbpbot/</guid>
		<description><![CDATA[The answer can be found in the idea of relationship between different pairs. You see, the pairs with the same currency is involved are linked and act similarly. That is to claim, if one pair is trending, others with the same currency could be trending as well. However, that may not be that obvious so [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/one-currency-for-good-trading-results-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Cash Evolution &#8211; Foreign Exchange Trade Signals For Easy Currency Trading</title>
		<link>http://www.kilaya.org/forex-cash-evolution-foreign-exchange-trade-signals-for-easy-currency-trading/</link>
		<comments>http://www.kilaya.org/forex-cash-evolution-foreign-exchange-trade-signals-for-easy-currency-trading/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:21:01 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/forex-cash-evolution-foreign-exchange-trade-signals-for-easy-currency-trading/</guid>
		<description><![CDATA[					When you&#8217;re taking a look at results, keep in mind that they&#8217;re regularly primarily based on a standard forex account with a lot size many times bigger than most beginners would start out with.  This means that you could only have a tiny fragment of the profits shown.  Also, they are going to [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/forex-cash-evolution-foreign-exchange-trade-signals-for-easy-currency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android</title>
		<link>http://www.kilaya.org/pip-android/</link>
		<comments>http://www.kilaya.org/pip-android/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:00:04 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/pip-android/</guid>
		<description><![CDATA[Pip Android is the &#8220;most intelligent Forex system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live.
Pip Android&#8217;s main features:
	Provides live results updated every 10 minutes.
	Trades in different market conditions (ranging, sideway, choppy, and trending markets).
	Has a profit and drawdown protection [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/pip-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.kilaya.org/usdbot/</link>
		<comments>http://www.kilaya.org/usdbot/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/usdbot/</guid>
		<description><![CDATA[A little something to check out:
USDBOT is a 2 in 1 robot for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran foreign exchange traders, which has taken them years to perfect. The robot was built using the adaptive neural network technology which takes into [...]]]></description>
		<wfw:commentRss>http://www.kilaya.org/usdbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

