<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kilaya Forex</title>
	<atom:link href="http://www.kilaya.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kilaya.org</link>
	<description>Forex trading tips and tricks</description>
	<lastBuildDate>Thu, 25 Feb 2010 18:20:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Importance of Risk Minimization and a Look at Caliber FX Pro</title>
		<link>http://www.kilaya.org/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/</link>
		<comments>http://www.kilaya.org/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:20:58 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/</guid>
		<description><![CDATA[As a forex trader you probably wish to trade with a certainty that you will profit and you want to minimise your risk, minimze the losses. There are many methods to do that &#8211; from proper use of stop loss to correct scaling. However, one of the most underrated strategies is the diversification. Only a [...]]]></description>
			<content:encoded><![CDATA[<p>As a forex trader you probably wish to trade with a certainty that you will profit and you want to minimise your risk, minimze the losses. There are many methods to do that &#8211; from proper use of stop loss to correct scaling. However, one of the most underrated strategies is the diversification. Only a few traders essentially diversify their portfolio thru different currency pairs, and a lot of them just concentrate on one currency pair. While focus is a great thing, diversification can help you shield your investment.  </p>
<p>That&#8217;s the message that <a href="http://www.forexmachines.com/reviews/caliber-fx-pro/">Caliber FX Pro</a> carries. This system wants you as a trader to widen your portfolio and minimize the risk this way. It is a good system to follow.  You can choose from 3 currency pairs to include in your currency exchange portfolio.</p>
<p>When trying to minimize your risk, use all tools you can. And that contains the diversification. It will permit you to spread your cash across different currency pairs and protect your money that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilaya.org/the-importance-of-risk-minimization-and-a-look-at-caliber-fx-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Currency for Good Trading Results: GBPBOT</title>
		<link>http://www.kilaya.org/one-currency-for-good-trading-results-gbpbot/</link>
		<comments>http://www.kilaya.org/one-currency-for-good-trading-results-gbpbot/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:20:59 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/one-currency-for-good-trading-results-gbpbot/</guid>
		<description><![CDATA[You&#8217;ve read it right, I said a single currency, not a pair. Most often currency exchange traders focus on one currency pair, however they miss plenty of great trading positions on other currency pairs. There is a sweet spot, however, and it&#8217;s possible to concentrate on a single currency in different pairs. One Forex EA [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve read it right, I said a single currency, not a pair. Most often currency exchange traders focus on one currency pair, however they miss plenty of great trading positions on other currency pairs. There is a sweet spot, however, and it&#8217;s possible to concentrate on a single currency in different pairs. One Forex EA creators have made a decision to do just that and made the <a href="http://www.forexmachines.com/reviews/gbpbot/">GBPBOT</a>. This Forex bot works on the GBP and its pairs. The benefit that it provides may not be immediatelly plain. Traders are used to trade the pairs and not single currencies (that doesn&#8217;t even make sense), so why focus on one?  </p>
<p>The answer can be found in the idea of relationship between different pairs. You see, the pairs with the same currency is involved are linked and act similarly. That is to claim, if one pair is trending, others with the same currency could be trending as well. However, that may not be that obvious so we use that link. And you can see where it&#8217;s helpful for foreign exchange trading EA creation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilaya.org/one-currency-for-good-trading-results-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Cash Evolution &#8211; Foreign Exchange Trade Signals For Easy Currency Trading</title>
		<link>http://www.kilaya.org/forex-cash-evolution-foreign-exchange-trade-signals-for-easy-currency-trading/</link>
		<comments>http://www.kilaya.org/forex-cash-evolution-foreign-exchange-trade-signals-for-easy-currency-trading/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:21:01 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/forex-cash-evolution-foreign-exchange-trade-signals-for-easy-currency-trading/</guid>
		<description><![CDATA[Check it out: Forex Cash Evolution
					When you&#8217;re taking a look at results, keep in mind that they&#8217;re regularly primarily based on a standard forex account with a lot size many times bigger than most beginners would start out with.  This means that you could only have a tiny fragment of the profits shown.  [...]]]></description>
			<content:encoded><![CDATA[<p>Check it out: <a href="http://www.forexmachines.com/reviews/forex-cash-evolution/">Forex Cash Evolution</a></p>
<p>					When you&#8217;re taking a look at results, keep in mind that they&#8217;re regularly primarily based on a standard forex account with a lot size many times bigger than most beginners would start out with.  This means that you could only have a tiny fragment of the profits shown.  Also, they are going to make guesses about costs which you should check carefully.  They may think a smaller spread than you can expect on a mini or micro account.  </p>
<p>Ultimately, do not be too involved with recent results, but glance at the long term trading profits or losses.  Be suspicious of any company that only provides results in the up to date past.  Remember that there are no guarantees with currency trading.  You might pay a lot for currency exchange signals and still finish up losing money.  A lot relies on how you manage your funds.  </p>
<p>Other forex trade signals will be less prescriptive and simply announce market conditions or the outcome of indicators, leaving you to make your own trading calls.  In this situation you have got a lot more control and naturally you need to comprehend the market yourself to make the best use of these alerts.  Many professional traders employ a service like this in order that they can be away from the PC for most of the day without missing good trading possibilities.  </p>
<p>Signals are usually sent by email and/or SMS.  Which you prefer depends on you.  SMS is better if you test your SMS messages more frequently than e-mail, but you could be a ways from a computer when you receive the text.  It can be maddening if you receive foreign exchange trade signals and then cannot place the trade. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilaya.org/forex-cash-evolution-foreign-exchange-trade-signals-for-easy-currency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MT4 Alert &#8211; Don&#8217;t Make These Big Mistakes</title>
		<link>http://www.kilaya.org/mt4-alert-dont-make-these-big-mistakes/</link>
		<comments>http://www.kilaya.org/mt4-alert-dont-make-these-big-mistakes/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:20:56 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[metatrader 4]]></category>
		<category><![CDATA[mt4]]></category>
		<category><![CDATA[phone alerts]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/mt4-alert-dont-make-these-big-mistakes/</guid>
		<description><![CDATA[Something to look up: MT4 Alert
					The currency exchange capital market is global and thus it is the biggest financial market in the world.  There&#8217;s a bunch of cash to be manufactured by trading your investment funds on the foreign exchange or foreign exchange market but at the same time it is a highly dodgy [...]]]></description>
			<content:encoded><![CDATA[<p>Something to look up: <a href="http://www.forexmachines.com/reviews/mt4-alert/">MT4 Alert</a></p>
<p>					The currency exchange capital market is global and thus it is the biggest financial market in the world.  There&#8217;s a bunch of cash to be manufactured by trading your investment funds on the foreign exchange or foreign exchange market but at the same time it is a highly dodgy way to handle your funds.  Just like with different types of trading, people go into it thinking they can get loaded quick and that is not the case at all .  The reality is that traders either get loaded slow or they lose their money.  </p>
<p>So how do you ensure that you are in the share of winners?  You can give yourself a good start by making sure that you avoid those five big mistakes.  </p>
<p>1.  Dreaming </p>
<p>dreaming about wealth is the shortest way to spoil when you are trading currency.  It is vital not to over stretch but take your profits at the level that you planned.  If you are continually praying that the following trade will be a 500 pip triumph, you will easily be persuaded to hold on until you suddenly find the market turning against you.  </p>
<p>2.  Regrets </p>
<p>Any time you catch yourself considering what should have been, stop that thought in its tracks.  This goes right along with dreaming in that if you don&#8217;t watch out, regret will grab your hand and lead you into ruin.  If a trade turns sour, just record it and let it go.  And if you think that you cannot let go of thoughts, you might want to try a little meditation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilaya.org/mt4-alert-dont-make-these-big-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android</title>
		<link>http://www.kilaya.org/pip-android/</link>
		<comments>http://www.kilaya.org/pip-android/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:00:04 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/pip-android/</guid>
		<description><![CDATA[Something to look up:
Pip Android is the &#8220;most intelligent Forex system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live.
Pip Android&#8217;s main features:
	Provides live results updated every 10 minutes.
	Trades in different market conditions (ranging, sideway, choppy, and trending markets).
	Has a profit [...]]]></description>
			<content:encoded><![CDATA[<p>Something to look up:</p>
<p><a href="http://www.forexmachines.com/reviews/pip-android/">Pip Android</a> is the &#8220;most intelligent Forex system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live.</p>
<p>Pip Android&#8217;s main features:</p>
<p>	Provides live results updated every 10 minutes.<br />
	Trades in different market conditions (ranging, sideway, choppy, and trending markets).<br />
	Has a profit and drawdown protection system&#8230;</p>
<p>					Can&#8217;t hurt checking out. It seems interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilaya.org/pip-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Neutrino</title>
		<link>http://www.kilaya.org/forex-neutrino/</link>
		<comments>http://www.kilaya.org/forex-neutrino/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:00:04 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[signals software]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/forex-neutrino/</guid>
		<description><![CDATA[Something to look up:
Forex Neutrino is a new currency trading trading signals program built to beat the currency trading robots.
The few demo signals it shows are on the GBPUSD 4 hour chart. So supposedly it gives out long term signals.
Unfortunately that&#8217;s about all information provided on their website, there&#8217;s no real proof either. The only [...]]]></description>
			<content:encoded><![CDATA[<p>Something to look up:</p>
<p><a href="http://www.forexmachines.com/reviews/forex-neutrino/">Forex Neutrino</a> is a new currency trading trading signals program built to beat the currency trading robots.</p>
<p>The few demo signals it shows are on the GBPUSD 4 hour chart. So supposedly it gives out long term signals.</p>
<p>Unfortunately that&#8217;s about all information provided on their website, there&#8217;s no real proof either. The only way to really know how it works is to test it.</p>
<p>Please post your opinion if you have experience with this software&#8230;</p>
<p>					It may be promising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilaya.org/forex-neutrino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Launcher</title>
		<link>http://www.kilaya.org/forex-profit-launcher/</link>
		<comments>http://www.kilaya.org/forex-profit-launcher/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:00:08 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[signals software]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/forex-profit-launcher/</guid>
		<description><![CDATA[Here&#8217;s an unusual system:
Forex Profit Launcher is a currency trading Trading Signals Software from the same guys that brought you the Supremo FX Signals. The software gives out the signals on screen, as well as it has an option to email them to your inbox. It comes with a detailed manual explaining all the options [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an unusual system:</p>
<p><a href="http://www.forexmachines.com/reviews/forex-profit-launcher/">Forex Profit Launcher</a> is a currency trading Trading Signals Software from the same guys that brought you the Supremo FX Signals. The software gives out the signals on screen, as well as it has an option to email them to your inbox. It comes with a detailed manual explaining all the options and usage, so you don&#8217;t get lost. It also comes with the Manual Forex Profit Launcher Trading System, so you can also trade manually and study the strategies behind the Forex Profit Launcher software.</p>
<p>The software is easy to install so you can start trading and profiting right from the start. The authors have set a goal to create a system that would help traders of any skill level&#8230;</p>
<p>					You may take a look, I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilaya.org/forex-profit-launcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.kilaya.org/usdbot/</link>
		<comments>http://www.kilaya.org/usdbot/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/usdbot/</guid>
		<description><![CDATA[A little something to check out:
USDBOT is a 2 in 1 robot for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran foreign exchange traders, which has taken them years to perfect. The robot was built using the adaptive neural network technology which takes into [...]]]></description>
			<content:encoded><![CDATA[<p>A little something to check out:</p>
<p><a href="http://www.forexmachines.com/reviews/usdbot/">USDBOT</a> is a 2 in 1 robot for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran foreign exchange traders, which has taken them years to perfect. The robot was built using the adaptive neural network technology which takes into account common trading strategies in addition to its own&#8230;</p>
<p>I&#8217;m not telling to buy it, but it&#8217;s interesting enough to take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilaya.org/usdbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Mercenary</title>
		<link>http://www.kilaya.org/forex-mercenary/</link>
		<comments>http://www.kilaya.org/forex-mercenary/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:00:07 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/forex-mercenary/</guid>
		<description><![CDATA[I have just received a notice about a new program:
Forex Mercenary is a stand-alone FX signals software developed with its own AI and based on statistical models for each currency pair. The stand alone software doesn&#8217;t need any extra platform (such as Meta Trader) and it generates signals for short-term positions. As such it should [...]]]></description>
			<content:encoded><![CDATA[<p>I have just received a notice about a new program:</p>
<p><a href="http://www.forexmachines.com/reviews/forex-mercenary/">Forex Mercenary</a> is a stand-alone FX signals software developed with its own AI and based on statistical models for each currency pair. The stand alone software doesn&#8217;t need any extra platform (such as Meta Trader) and it generates signals for short-term positions. As such it should generate several signals a day.</p>
<p>While there aren&#8217;t many numbers for me to crunch on (at least yet), I do have one statement that shows a 96.62% winning rate. It also shows an average profit trade of $50, and an average loss of $50 as well. I don&#8217;t have the exact information about the stop loss and take profit of Forex Mercenary but these two numbers give a good hint of a risk/award ratio of 1&#8230;</p>
<p>					Be sure to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilaya.org/forex-mercenary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Knight Rider</title>
		<link>http://www.kilaya.org/forex-knight-rider/</link>
		<comments>http://www.kilaya.org/forex-knight-rider/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 06:00:02 +0000</pubDate>
		<dc:creator>Kilaya</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.kilaya.org/forex-knight-rider/</guid>
		<description><![CDATA[New Forex system:
Forex Knight Rider is a new foreign exchange scalper Forex robot. It&#8217;s fully automated and will make several trades a day at about 6 pips in profit each (96&#8230;
					Can&#8217;t hurt checking out. It looks interesting.
]]></description>
			<content:encoded><![CDATA[<p>New Forex system:</p>
<p><a href="http://www.forexmachines.com/reviews/forex-knight-rider/">Forex Knight Rider</a> is a new foreign exchange scalper Forex robot. It&#8217;s fully automated and will make several trades a day at about 6 pips in profit each (96&#8230;</p>
<p>					Can&#8217;t hurt checking out. It looks interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilaya.org/forex-knight-rider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
